2024cny:gyci
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2024cny:gyci [2024/01/22 01:38] – appledog | 2024cny:gyci [2024/01/22 07:39] (current) – appledog | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| See [[2024CNY: | See [[2024CNY: | ||
| - | * PCATR 2023-Nov: 69.92% | + | === Current |
| - | * PCATR 2023-Jan: 73.92% | + | * 90:44 |
| + | * 80:1 | ||
| + | * 80:37 | ||
| + | * 90: | ||
| + | * 92: | ||
| + | * 90:45,5 | ||
| + | * 90:15,1 | ||
| + | |||
| + | |||
| + | === Previous | ||
| + | * PCATR 2023-10-04: 63.79% | ||
| + | * PCATR 2023-11-27: 69.92% | ||
| + | * PCATR 2024-01-16: 73.92% | ||
2024cny/gyci.1705887487.txt.gz · Last modified: by appledog
