2024cny:gyri
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
2024cny:gyri [2024/01/22 00:50] – appledog | 2024cny:gyri [2024/01/22 03:03] (current) – appledog | ||
---|---|---|---|
Line 2: | Line 2: | ||
* 高一仁 | * 高一仁 | ||
* JS303 | * JS303 | ||
- | * Assistant Teacher: | ||
- | == About | + | == Lesson Plan |
- | The " | + | We will follow the general outline |
- | For the first class, there are four components: a Reading section, a Writing section, a Listening section and a Speaking section. | + | == Grading |
+ | See [[2024CNY:Introductions Lesson Plan]] for general information on how this class is to be graded. | ||
- | In the second class, we will re-iterate some of the questions, quickly go over one or two additional example introductions, | + | === Current |
+ | ==== 1st Class | ||
+ | * Cellphones confiscated: | ||
+ | * Cubes confiscated: | ||
- | === One: Reading Section | + | grading progression for 1st class: |
- | * 5 min. | + | |
- | A short reading will be given which is a series of introductions made by four new friends: Abby, Brian, Carl and David. This will be followed by a short conversation in which some questions are asked by the other three. | + | |
- | Depending on the class' | + | ^ Best ^ Worst ^ Middle | |
+ | | 99:29 | | | | ||
+ | | 95:22 | | | | ||
+ | | 93:6 | | | | ||
+ | | 93:20 | | | | ||
+ | | 91:18 | | | | ||
+ | | 90:1 | | | | ||
+ | | 90:3 | | | | ||
+ | | 85:33 | | | | ||
+ | | 85:39 | | | | ||
+ | | | | | | ||
+ | | | | | | ||
- | === Two: Introduction to Introductions | ||
- | * 5 min. | ||
- | * 1. What is an introduction? | + | === Previous |
- | * 2. Don't say the questions, just give the answers. But for effect you can say one question! | + | * PCATR 2023-10-04: 44.42% (pb) |
+ | * PCATR 2023-11-27: 43.00% | ||
+ | * PCATR 2024-01-16: 44.04% | ||
- | Here are some of the questions. Write and introduce them quickly and then read over the extra ones: | + | ^ Best ^ Worst ^ Middle | |
+ | | 82:33 | 14:45 | 70:14 | | ||
+ | | 80:19 | 22:42 | 70:34 | | ||
+ | | 80:26 | 26:15 | 64:6 | | ||
+ | | //70:14// | 26:35 | 60:17 | | ||
+ | | //70:34// | 28:3 | 60:39 | | ||
+ | | //64:6// | 28:5 | 58:23 | | ||
+ | | //60:17// | 28:25 | 58:9 | | ||
+ | | //60:39// | 28:30 | 58:4 | | ||
+ | | //58:23// | 28:43 | 56:13 | | ||
+ | | //58:9// | 30:1 | 54:22 | | ||
+ | | //58:4// | 30:10 | 52:24 | | ||
+ | | //56:13// | 32:12 | 50:11 | | ||
+ | | //54:22// | 32:36 | | | ||
+ | | //52:24// | 32:44 | | | ||
+ | | //50:11// | 34:20| | | ||
+ | | | 36:2 | | | ||
+ | | | 36:16 | | | ||
+ | | | 36:28 | | | ||
+ | | | 38:32 | | | ||
+ | | | 38:38 | | | ||
+ | | | 40:27 | | | ||
+ | | | 40:40 | | | ||
+ | | | 40:41 | | | ||
+ | | | 42:8 | | | ||
+ | | | 42:29 | | | ||
+ | | | 46:7 | | | ||
+ | | | 46:31 | | | ||
+ | | | 46:37 | | | ||
+ | | | 48:18 | | | ||
+ | | | 48:21 | | | ||
- | * 1. What is your name? --> //My name is Appledog.// | ||
- | * 2. How old are you? --> //I am 21 years old.// | ||
- | * 3. Where are you from? --> //I am from Toronto, Canada.// | ||
- | * 4. What do you like to eat? --> //I like to eat Kung Pao Chicken.// | ||
- | * 4b. What is your favorite food? --> //My favorite food is Kung Pao Chicken.// | ||
- | * 5. What are your hobbies/ | ||
- | |||
- | There are many other questions you can ask: | ||
- | * What do you like to do in your spare time? | ||
- | * What are you good at? | ||
- | * What music do you like? | ||
- | * Do you have a pet? | ||
- | * Do you have any brothers or sisters? | ||
- | * Do you visit your grandmother and grandfather often? | ||
- | * Do you like to travel? | ||
- | * What is your favorite fruit? | ||
- | * Do you like rubik' | ||
- | * Do you like model airplanes? | ||
- | * Do you have iphone or samsung? | ||
- | * Do you like coffee? | ||
- | * Write your own! | ||
- | |||
- | === Writing Section | ||
- | * 5 min (Total: 15 min) | ||
- | The students must write down at least eighht questions that they can answer in their introduction. These questions can also serve as questions they can ask other people, as they get to know them. | ||
- | |||
- | |||
- | === Listening Section | ||
- | * 5-10 min (Total: 20-25 min) | ||
- | The students will listen to the teacher read the conversations, | ||
- | |||
- | |||
- | === Speaking Section | ||
- | * 5 min (Total: 25-30 min) | ||
- | The students must ask the teacher some questions which they have come up with. | ||
- | |||
- | === Group work section | ||
- | * 5 min (total: under 30-35 min) | ||
- | * For ten minutes, the students must introduce themselves to three other people in the class. | ||
- | |||
- | === Presentation Section | ||
- | * For the remainder of the class, the students must come to the front to introduce themselves. Then students in the audience will ask them a few questions. | ||
- | |||
- | == Marking | ||
- | Students will receive a MINIMUM grade as follows: | ||
- | * 95%: Introducing themselves | ||
- | * 90%: Asking a question to someone who introduced themselves | ||
- | * 85%: Being able to show the questions they wrote | ||
- | * 80%: Non-participation | ||
- | |||
- | In addition to this, there are bonus marks depending on their attitude towards class. If I see a student playing with a cube or a cellphone, for example, they can lose up to 10% immediately. On the other hand, if a student is eager to participate and raises their hand, they can receive a bonus of up to 10%. | ||
2024cny/gyri.1705884614.txt.gz · Last modified: by appledog