User Tools

Site Tools


2024cny:gyri

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
2024cny:gyri [2024/01/22 01:25] appledog2024cny:gyri [2024/01/22 03:03] (current) appledog
Line 9: Line 9:
 See [[2024CNY:Introductions Lesson Plan]] for general information on how this class is to be graded. See [[2024CNY:Introductions Lesson Plan]] for general information on how this class is to be graded.
  
-* PCATR 2023-Jan: 44.04%+=== Current 
 +==== 1st Class 
 +* Cellphones confiscated:
 +* Cubes confiscated:
 + 
 +grading progression for 1st class: 
 + 
 +^ Best ^ Worst ^ Middle | 
 +| 99:29 | | | 
 +| 95:22 | | | 
 +| 93:6 | | | 
 +| 93:20 | | | 
 +| 91:18 | | | 
 +| 90:1 | | | 
 +| 90:3 | | | 
 +| 85:33 | | | 
 +| 85:39 | | | 
 +| | | | 
 +| | | | 
 + 
 + 
 +=== Previous 
 +* PCATR 2023-10-04: 44.42% (pb) 
 +* PCATR 2023-11-27: 43.00% 
 +* PCATR 2024-01-16: 44.04%
  
 ^ Best ^ Worst ^ Middle | ^ Best ^ Worst ^ Middle |
Line 15: Line 39:
 | 80:19 | 22:42 | 70:34 | | 80:19 | 22:42 | 70:34 |
 | 80:26 | 26:15 | 64:6 | | 80:26 | 26:15 | 64:6 |
-| | 26:35 | 60:17 | +//70:14// | 26:35 | 60:17 |  
-| | 28:3 | 60:39 | +//70:34// | 28:3 | 60:39 | 
-| | 28:5 | 58:23 | +//64:6// | 28:5 | 58:23 | 
-| | 28:25 | 58:9 | +//60:17// | 28:25 | 58:9 | 
-| | 28:30 | 58:4 | +//60:39// | 28:30 | 58:4 | 
-| | 28:43 | 56:13 | +//58:23// | 28:43 | 56:13 | 
-| | 30:1 | 54:22 | +//58:9// | 30:1 | 54:22 | 
-| | 30:10 | 52:24 | +//58:4// | 30:10 | 52:24 | 
-| | 32:12 | 50:11 | +//56:13// | 32:12 | 50:11 | 
-| | 32:36 | | +//54:22// | 32:36 | | 
-| | 32:44 | | +//52:24// | 32:44 | | 
-| | 34:20| |+//50:11// | 34:20| |
 | | 36:2 | | | | 36:2 | |
 | | 36:16 | | | | 36:16 | |
2024cny/gyri.1705886747.txt.gz · Last modified: by appledog

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki