2024w:gyq
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
2024w:gyq [2024/03/11 07:17] – created appledog | 2024w:gyq [2024/06/28 00:19] (current) – appledog | ||
---|---|---|---|
Line 1: | Line 1: | ||
= Gao Yi Qin | = Gao Yi Qin | ||
* Assistant Teacher: [[Hawk]] | * Assistant Teacher: [[Hawk]] | ||
+ | |||
+ | == Listening Tests | ||
+ | * 2024 Jan: 41.04 | ||
+ | * 2024 May: 34.49 //(see: 'May 9, 2024' below)// | ||
+ | * 2024 Jun: 38.26 | ||
== Mar 11, 2024 | == Mar 11, 2024 | ||
* Hawk said some of the students had skipped class so he asked the class president to take attendance at the beginning of this class. | * Hawk said some of the students had skipped class so he asked the class president to take attendance at the beginning of this class. | ||
+ | |||
+ | == May 9, 2024 | ||
+ | WRT listening test marks as shown in ' | ||
2024w/gyq.1710141459.txt.gz · Last modified: by appledog