2024w:gyq
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
2024w:gyq [2024/05/09 03:51] – appledog | 2024w:gyq [2024/06/28 00:19] (current) – appledog | ||
---|---|---|---|
Line 3: | Line 3: | ||
== Listening Tests | == Listening Tests | ||
- | * 2024 May: 34.49 | + | * 2024 Jan: 41.04 |
- | + | * 2024 May: 34.49 //(see: 'May 9, 2024' below)// | |
- | Notes: This class is known to have behavior and attention problems | + | * 2024 Jun: 38.26 |
== Mar 11, 2024 | == Mar 11, 2024 | ||
* Hawk said some of the students had skipped class so he asked the class president to take attendance at the beginning of this class. | * Hawk said some of the students had skipped class so he asked the class president to take attendance at the beginning of this class. | ||
+ | |||
+ | == May 9, 2024 | ||
+ | WRT listening test marks as shown in ' | ||
2024w/gyq.1715226718.txt.gz · Last modified: by appledog