User Tools

Site Tools


esl:grc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
esl:grc [2026/04/21 10:07] appledogesl:grc [2026/06/05 09:48] (current) appledog
Line 1: Line 1:
 = GRC = GRC
 * Tuesday/Friday 4:30-6:00 * Tuesday/Friday 4:30-6:00
-* Sean: Orange+ +* Sean: Orange/Pink 
-* Olivia: Green +* Olivia: Green/Orange 
-* Olina: Blue +* Olina: Blue/Green 
-* Doreen: Green +* Doreen: Green/Orange 
-* Skill: 1-5+* Skill: 1-5. H = was given for homework (but not checked yet)
  
-== Homework for April 21st:+== Homework for May 19th, 2026
 ^ Name ^ Read ^ Write ^ ^ Name ^ Read ^ Write ^
-| Olivia | The Dragon Dance wrong, only +| Olivia | The New House x2 ''B'' x20 
-| Olina | New Trees plant +| Olina | The Chase ''M'' x20 
-| Doreen | Grandma castle, hole +| Doreen | Birthday Candle ''M'' x20 
-| Sean | Lost in the Jungle branch, perhaps |+| Sean | The Adventure Park ''o'' x20 |
  
 == Reading Progress == Reading Progress
 +|= Orange Series II     |= Doreen |= Olivia |= Olina |= Sean    |= Vanessa |
 +| 1. A New Classroom    |         | 4              |          |          |
 +| 2. Dad's Run.                 | 3              |          |          |
 +| 3. The Great Race.    |                        | 4        |          |
 +| 8. The Adventure Park |                        | 5        |          |
 +
 |= Orange Series I      |= Doreen |= Olivia |= Olina |= Sean    |= Vanessa | |= Orange Series I      |= Doreen |= Olivia |= Olina |= Sean    |= Vanessa |
 +| 1. In the Garden      |                        | 5        |          |
 | 5. Lost in the Jungle |                        | 4        |          | | 5. Lost in the Jungle |                        | 4        |          |
 +| 6. The Lost Key                              | 5        |          |
  
 |= Green Series I       |= Doreen |= Olivia |= Olina |= Sean    |= Vanessa | |= Green Series I       |= Doreen |= Olivia |= Olina |= Sean    |= Vanessa |
-| 1House for Sale                                     |          | +| 1House for Sale     5       4       4      5        |          | 
-| 2. The New House      |               |        |          |          | +| 2. The New House      | 5             | 4.5    | 5                 | 
-                                      |        |          |          | +3. The Secret Room    4.5     4.5     4.5    | 5                 | 
-| 4. The Storm          |       |         |        |          |          | +| 4. The Storm          |       | 5       5      | 5                 | 
-                                      |        |          |          | +5. The magic key      5       4       4      | 4                 | 
-| 6. Pirate adventure                   |               |          | +| 6. Pirate adventure   4       4       |        | 5        |          | 
-| 5. The magic key      |                        |          |          | +| 7. Grandma            |       | 4       |        | 5        |          | 
-| 7. Grandma            |       |         |        |          |          | +| 8. Castle Adventure                          |          |          |
-| 8. Castle Adventure                          |          | 1        |+
  
 |= Green Series II        |= Doreen |= Olivia |= Olina |= Sean    |= Vanessa | |= Green Series II        |= Doreen |= Olivia |= Olina |= Sean    |= Vanessa |
-| 1, Kipper's idea        |         |                |          |          | +| 1, Kipper's idea        | 4.5     |                |          |          | 
-| 2. The birthday candle         |                |          |          | +| 2. The birthday candle 4       |                |          |          | 
-| 3. Look Smart                   |                |          |          |+| 3. Look Smart           5       |                |          |          |
 | 4. The Scarf            |                        |          |          | | 4. The Scarf            |                        |          |          |
 | 5. Drawing adventure    |                        |          |          | | 5. Drawing adventure    |                        |          |          |
Line 42: Line 49:
  
  
-|= Blue Series I        |= Doreen |= Olivia |= Olina |= Sean    |=         |+|= Blue Series I        |= Doreen |= Olivia |= Olina |= Sean    |= Vanessa |
 | 1. The Toys Party     | 3       | 3       | 3      | 5        |          | | 1. The Toys Party     | 3       | 3       | 3      | 5        |          |
-| 2. New Trainers       | 3       | 4            | 5        |          |+| 2. New Trainers       | 3       | 4            | 5        |          |
 | 3. The Dream          | 4       | 4       | 4      | 5        |          | | 3. The Dream          | 4       | 4       | 4      | 5        |          |
 | 4. The go-kart        | 3       | 4              | 5        |          | | 4. The go-kart        | 3       | 4              | 5        |          |
 | 5. The rope swing     | 3       | 3              | 5        |          | | 5. The rope swing     | 3       | 3              | 5        |          |
 | 6. The Dolphin Pool   | 3       | 3              | 5        |          | | 6. The Dolphin Pool   | 3       | 3              | 5        |          |
-| 7. A cat in the tree  | 4       | 3            | 5        |          |+| 7. A cat in the tree  | 4       | 3            | 5        |          |
 | 8. By the stream      | 3       | 4              | 5        |          | | 8. By the stream      | 3       | 4              | 5        |          |
  
-|= Blue Series II       |= Doreen |= Olivia |= Olina |= Sean    |= Vanessa +|= Blue Series II       |= Doreen |= Olivia |= Olina |= Sean    |=         
-| 1. Book Week          | 4       | 4              | 5        |        |+| 1. Book Week          | 4       | 4              | 5        |        |
 | 2. Chip's Robot       | 4       | 4              | 5        |          | | 2. Chip's Robot       | 4       | 4              | 5        |          |
 | 3. Red noses          | 4       | 4              | 5        |          | | 3. Red noses          | 4       | 4              | 5        |          |
 | 4. Kipper's Birthday. | 4       | 4              | 5        |          | | 4. Kipper's Birthday. | 4       | 4              | 5        |          |
-| 5. The Chase          | 4       | 4              | 5        |          |+| 5. The Chase          | 4       | 4       3      | 5        |          |
 | 6. Long legs          | 4       | 4              | 5        |          | | 6. Long legs          | 4       | 4              | 5        |          |
 | 7. Quiz               | 4       | 4              | 5        | 2        | | 7. Quiz               | 4       | 4              | 5        | 2        |
-| 8. Floppy the Hero    | 4       | 4              | 5        |        | +| 8. Floppy the Hero    | 4       | 4       5      | 5        |        | 
-| 9. New trees          | 4       | 4       3      | 5        |          |+| 9. New trees          | 4       | 4       4.5    | 5        |          |
 | 10. At the Pool       | 4       | 4              | 5        |          | | 10. At the Pool       | 4       | 4              | 5        |          |
esl/grc.1776766063.txt.gz · Last modified: by appledog

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki