gao_san_li_speech_progress
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
gao_san_li_speech_progress [2023/11/21 07:44] – appledog | gao_san_li_speech_progress [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | = Gao San Li Speech Progress | ||
- | * [[Gao San Li Speech]] | ||
- | * Students will receive a mark for each stage. The mark will be attached to their name here. | ||
- | * 35 people in the class | ||
- | |||
- | == Submit your work | ||
- | * appledog@nkhs.tn.edu.tw | ||
- | |||
- | |||
- | == November; Remembering Stage | ||
- | * A = 90% to 100% | ||
- | * B = 80% to 90% | ||
- | * C = 70% to 80% | ||
- | |||
- | * 1, 0:45, too short -- B | ||
- | * 2, 2:00, A (much better than last time) | ||
- | * 3, 3:30, A++ | ||
- | * 4, 2:00, A (practice more, and it will be grrrrrreat!) | ||
- | * 5, 1:15, A (remember) | ||
- | * 6, 1:35, A (a little louder, and remember the speech) | ||
- | * 7, 1:20, A (please work on memorizing the speech) | ||
- | * 8, 1:30, A (good volume, work on remembering the speech) | ||
- | * 9, 1:35, postponed | ||
- | * 10, 1:25, A | ||
- | * 11, 2:00, A | ||
- | * 12, 1:30, A+ | ||
- | * 13, 1:30, A | ||
- | * 14, 2:20, A | ||
- | * 15, 1:15, A | ||
- | * 16, 2:00, A | ||
- | * 17, --:--, A | ||
- | * 18, absent/no speech | ||
- | * 19, 2:40, A | ||
- | * 20, 1:55, A | ||
- | * 21, 1:50, A | ||
- | * 22, 1:10, A | ||
- | * 23, 2:00, A | ||
- | * 24, 1:30, A | ||
- | * 25, #:##, A+ | ||
- | * 26, 1:55, A | ||
- | * 27, 1:30, A | ||
- | * 28 postponed | ||
- | * 29, 2:30, A | ||
- | * 30, 2:00 to x, A | ||
- | * 31, A | ||
- | * 32, A | ||
- | * 33, postponed | ||
- | * 34, A (+/2) | ||
- | * 35, A | ||
- | |||
- | == Writing Stage | ||
- | * 1: (no speech; please write your speech on the cards) | ||
- | * 2: 1: | ||
- | ** 3: 2:35 c2 (a little too long, make shorter, and standing, too much on cards) | ||
- | * 4: no speech | ||
- | ** 5: 1:15 c1 (a little louder, and please don't cover face with paper) | ||
- | * 6: 1:10 c1 (ok for now) | ||
- | * 7: 1:30 c1 (please speak louder) | ||
- | * 8: 1:20 c1 (ok for now) | ||
- | * 9: 1:35 (it's ok for now) | ||
- | * 10: 1:25 c1 (a little quiet, esp. because of the mask--write bigger) | ||
- | * 11: 1:15 (ok for now) | ||
- | * 12: 0:55 | ||
- | * 13: 1:30 c3 (work on remembering the speech) | ||
- | * 14: 1:45 c3 (indicate different teams with an action) | ||
- | * 15: 1:15 (good english, good enough for now) | ||
- | * 16: 2:00 (ok for now, don't forget) | ||
- | * 17: 1:05 c3 (add an introduction) | ||
- | * 18: (no speech; please copy someone else's speech or write your own speech on cards) | ||
- | * 19: (no speech; please write your speech on index cards) | ||
- | * 20: 1:55 c3 (good cards, looks at the audience a little, and some good elocution) | ||
- | * 21: (please finish writing your speech on cards for next class) | ||
- | * 22: c0 (write whole speech on cards) | ||
- | * 23: (No cards/no speech, please finish writing them by next class, it only takes 10 min.) | ||
- | * 24: (No cards today, please write them by next class or copy someone else) | ||
- | * 25: (No cards or no speech, you please to write them for next time) | ||
- | * 26: 1:45 (ok for now, global warming) | ||
- | * 27: 2:15 c3 (signature, experienced, | ||
- | * 28: (no speech; please write speech on cards) | ||
- | * 29: c3 (on cards) | ||
- | * 30: (no speech; please write speech on cards) | ||
- | * 31: (no speech; please write speech on cards) | ||
- | * 32: c3 (on cards) | ||
- | * 33: (no speech; please write speech on cards) | ||
- | * 34: (longer, on cards) | ||
- | * 35: 0:55 c2 (establish, criticisms) | ||
- | |||
- | |||
- | == Rough Draft Stage | ||
- | * First Draft + More Info | ||
- | |||
- | === Special (100%) | ||
- | * 3, 7, 13, 14, 17, | ||
- | |||
- | === Middle (95%) | ||
- | * 2, 12, 15, 20, 29, 32 | ||
- | |||
- | === Mag/ | ||
- | * 4, 5, 9, 10, 11, 16, 21, 22, 23, 24, 25, 26, 27, 35 | ||
- | |||
- | === Too Short (85%) | ||
- | * 1, 6, 18, 31 | ||
- | |||
- | == First Draft Stage | ||
- | === Special (100%) | ||
- | Why is it special? | ||
- | * Very neat and organized | ||
- | * Highlight main idea | ||
- | * 13, 17, 19, 27 | ||
- | |||
- | |||
- | == Done (90%) | ||
- | * 5, 7, 9, 10, 11, 12, 14, 15, 16, 33, 35 | ||
- | * 34 | ||
- | |||
- | == Mind Map Stage | ||
- | |||
- | === Best Mind Maps (100%) | ||
- | * 5, 12, 13, 16, 23, 29, 33, 34 | ||
- | |||
- | === Almost Great (95%) | ||
- | * 7, 17, 33 | ||
- | |||
- | === OK Mind Maps (90%) | ||
- | * 1, 2, 4, 6, 8, 9, 10, | ||
- | * 11, 14, 15, 18, 19, 20 | ||
- | * 21, 22, 24, 25, 26, 27, 28 | ||
- | * 31, 32, 35 | ||
- | |||
- | === No Mind Maps (70%) | ||
gao_san_li_speech_progress.1700552663.txt.gz · Last modified: by appledog