gao_yi_yi_els_marks
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
gao_yi_yi_els_marks [2024/01/19 05:46] – appledog | gao_yi_yi_els_marks [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | = Gao Yi Yi ELS Marks | ||
- | |||
- | == Second Semester | ||
- | === January Listening Test | ||
- | Class Average 81.13 | ||
- | 94 28 | ||
- | 94 25 | ||
- | 94 7 | ||
- | 92 23 | ||
- | 92 9 | ||
- | 90 18 | ||
- | 88 13 | ||
- | 88 3 | ||
- | 86 24 | ||
- | 86 15 | ||
- | 84 19 | ||
- | 84 17 | ||
- | 84 12 | ||
- | 82 22 | ||
- | 82 21 | ||
- | 82 4 | ||
- | 82 2 | ||
- | 80 10 | ||
- | 80 5 | ||
- | 78 29 | ||
- | 78 6 | ||
- | 78 1 | ||
- | 76 30 | ||
- | 76 11 | ||
- | 74 16 | ||
- | 74 14 | ||
- | 70 27 | ||
- | 68 20 | ||
- | 66 26 | ||
- | 52 8 | ||
- | |||
- | |||
- | === Second Semester Participation | ||
- | 99 13 | ||
- | 98 28 | ||
- | 97 25 | ||
- | 96 7 | ||
- | 95 23 | ||
- | 95 17 | ||
- | 95 9 | ||
- | 94 18 | ||
- | 93 20 | ||
- | 92 3 | ||
- | 91 24 | ||
- | 90 15 | ||
- | 90 19 | ||
- | 90 12 | ||
- | 89 22 | ||
- | 88 21 | ||
- | 87 4 | ||
- | 86 2 | ||
- | 85 10 | ||
- | 84 5 | ||
- | 83 29 | ||
- | 82 6 | ||
- | 81 1 | ||
- | 80 30 | ||
- | 80 11 | ||
- | 80 16 | ||
- | 80 14 | ||
- | 80 27 | ||
- | 80 26 | ||
- | 80 8 | ||
- | |||
- | |||
- | == First Marks | ||
- | * 100: 5, 25 | ||
- | * 95: 2, 4, 8, 9, 7, 10, 13, 16, 22, 29 | ||
- | * 91: 15 | ||
- | * 88: base mark | ||
- | |||
- | === Oct 2 | ||
- | * 9, 5, 7, 13, 10, 25, -4, -15 | ||
- | |||
- | === Sep 25 | ||
- | * 22, 25, 2, 29, 16, 4, 8, 5 | ||
gao_yi_yi_els_marks.1705643192.txt.gz · Last modified: by appledog