sd:appendix_5_sound_system
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sd:appendix_5_sound_system [2026/02/25 04:33] – appledog | sd:appendix_5_sound_system [2026/02/25 04:34] (current) – appledog | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| = Appendix 5 Sound System | = Appendix 5 Sound System | ||
| + | This is Appendix 5 of the [[SD-8516 Programmer' | ||
| The SD-8516 is paired with the SD-450 sound subsystem; named for featuring 4 independent voices with 5 waveforms available, each with a programmable ADSR envelope. | The SD-8516 is paired with the SD-450 sound subsystem; named for featuring 4 independent voices with 5 waveforms available, each with a programmable ADSR envelope. | ||
| Line 19: | Line 20: | ||
| **Voice base addresses: | **Voice base addresses: | ||
| - | * Voice 0: {{{$1ED00}}} | + | * Voice 0: {{{$1EF80}}} |
| - | * Voice 1: {{{$1ED10}}} | + | * Voice 1: {{{$1EF90}}} |
| - | * Voice 2: {{{$1ED20}}} | + | * Voice 2: {{{$1EFA0}}} |
| - | * Voice 3: {{{$1ED30}}} | + | * Voice 3: {{{$1EFB0}}} |
| == Waveforms | == Waveforms | ||
sd/appendix_5_sound_system.1771993984.txt.gz · Last modified: by appledog
