user:113_test_marks
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| user:113_test_marks [2025/03/28 00:38] – appledog | user:113_test_marks [2025/05/13 02:51] (current) – appledog | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| = 113 Test Marks | = 113 Test Marks | ||
| - | |||
| - | | Date \ Name | Gao Yi Zhong | Gao Yi Cheng | Gao Yi Qin | Gao Yi Ai | Gao Yi Ren | Gao Yi Yi | Gao Yi Li | | ||
| - | | September | 80.83 | 71.54 | 59.13 | 44.87 | 51.44 | 49.05 | 86.74 | | ||
| - | | December | 81.20 (+) | 71.51 (-) | 56.15 (-) | 49.31 (+) | 50.32 (-) | 49.03 (-) | 83.58 (-) | | ||
| - | | January | 74.93 (-) | 58.54 (-) | 48.93 (-) | 39.92 (-) | 45.11 (-) | 41.69 (-) | 80.28 (-) | | ||
| - | | February | 68.52 (-) | 49.59 (-) | 36.77 (-) | 36.67 (-) | 38.44 (-) | 36.92 (-) | 69.26 (-) | | ||
| - | | March | 89.52 (++) | 76.65 (++) | 64.66 (++) | 56.53 (++) | 60.24 (++) | 49.72 (++) | 89.63 (++) | | ||
| - | |||
| < | < | ||
| <table border=" | <table border=" | ||
| - | < | ||
| <tr> | <tr> | ||
| < | < | ||
| Line 61: | Line 52: | ||
| < | < | ||
| </tr> | </tr> | ||
| - | < | + | <tr> |
| < | < | ||
| < | < | ||
| Line 71: | Line 62: | ||
| < | < | ||
| </tr> | </tr> | ||
| - | <tr style=" | + | <tr style=" |
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | <tr style=" | ||
| < | < | ||
| - | <td>78.60</ | + | <td>80.82</ |
| - | <td>65.37</td> | + | <td>66.56</td> |
| < | < | ||
| - | <td>45.86</ | + | <td>46.54</ |
| - | <td>49.71</ | + | <td>50.06</ |
| - | < | + | < |
| - | <td>81.50</td> | + | <td>82.68</td> |
| </tr> | </tr> | ||
| </ | </ | ||
| </ | </ | ||
user/113_test_marks.1743122326.txt.gz · Last modified: by appledog
