We will follow the general outline given in Introductions Lesson Plan.
See Introductions Lesson Plan for general information on how this class is to be graded.
grading progression for 1st class:
| Best | Worst | Middle |
|---|---|---|
| Best | Worst | Middle |
|---|---|---|
| 94:28 | 52:8 | 84:19 |
| 94:25 | 66:26 | 84:17 |
| 94:7 | 68:20 | 84:12 |
| 92:23 | 70:27 | 82:22 |
| 92:9 | 74:14 | 82:21 |
| 90:18 | 74:16 | 82:4 |
| 88:13 | 76:11 | 82:2 |
| 88:3 | 76:30 | 80:10 |
| 86:24 | 76:11 | 80:5 |
| 86:15 |