2024cny:gyri
Table of Contents
- Gao Yi Ren Introduce Yourself
- 高一仁
- JS303
Lesson Plan
We will follow the general outline given in Introductions Lesson Plan.
Grading
See Introductions Lesson Plan for general information on how this class is to be graded.
Current
1st Class
- Cellphones confiscated: 1
- Cubes confiscated: 3
grading progression for 1st class:
Best | Worst | Middle |
---|---|---|
99:29 | ||
95:22 | ||
93:6 | ||
93:20 | ||
91:18 | ||
90:1 | ||
90:3 | ||
85:33 | ||
85:39 | ||
Previous
- PCATR 2023-10-04: 44.42% (pb)
- PCATR 2023-11-27: 43.00%
- PCATR 2024-01-16: 44.04%
Best | Worst | Middle |
---|---|---|
82:33 | 14:45 | 70:14 |
80:19 | 22:42 | 70:34 |
80:26 | 26:15 | 64:6 |
70:14 | 26:35 | 60:17 |
70:34 | 28:3 | 60:39 |
64:6 | 28:5 | 58:23 |
60:17 | 28:25 | 58:9 |
60:39 | 28:30 | 58:4 |
58:23 | 28:43 | 56:13 |
58:9 | 30:1 | 54:22 |
58:4 | 30:10 | 52:24 |
56:13 | 32:12 | 50:11 |
54:22 | 32:36 | |
52:24 | 32:44 | |
50:11 | 34:20 | |
36:2 | ||
36:16 | ||
36:28 | ||
38:32 | ||
38:38 | ||
40:27 | ||
40:40 | ||
40:41 | ||
42:8 | ||
42:29 | ||
46:7 | ||
46:31 | ||
46:37 | ||
48:18 | ||
48:21 |
2024cny/gyri.txt · Last modified: by appledog